DELL XPS 13
Dell
| Specs | Details |
|---|---|
| Processor | Intel® Core™ Ultra 7 Processor 155H (24MB Cache, 16 cores, up to 4.8 GHz) |
| Operating System | Windows 11 Home Single Language, English |
| Video Card | Intel® Arc™ graphics |
| Display | 13.4″, FHD+ 1920 x 1200, 30-120Hz, Non-Touch, Anti-Glare, 500 nit, EyeSafe, InfinityEdge |
| Memory | 16GB, LPDDR5X, 7467MT/s, integrated, dual channel |
| Storage | 512GB M.2 PCIe NVMe Solid State Drive |
| Color | Graphite |
| Microsoft Office | Microsoft Office Home and Student 2021 |
| Security Software | McAfee+ Premium 1-year |
| Support Services | 1Y Premium Support with Hardware and Software1-2 Biz Day Onsite after remote diagnosis |
| Accidental Damage Protection | None |
| Keyboard | Graphite Backlit English Keyboard with Fingerprint Reader |
| Ports | 2 Thunderbolt™ 4 (40 Gbps) ports with Power Delivery (Type-C®) |
| Slots | N/A |
| Dimensions & Weight | Height : 14.8 mm (0.58″) for OLED Height : 15.3 mm (0.60″) for FHD+, QHD+ Width: 295.3 mm (11.62″) Depth: 199.1 mm (7.84″) Starting weight: 1.19 kg (2.6 lbs) for FHD+ or QHD+; 1.17 kg (2.6 lbs) for OLED |
| Touchpad | Seamless glass touchpad with haptics |
| Camera | 1080p at 30 fps FHD RGB camera, Dual-array microphones 360p at 15 fps IR camera, Dual-array microphones |
| Audio and Speakers | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2W x 4 = 8W total |
| Chassis | Exterior Chassis Materials CNC-machined aluminum |
| Wireless | Intel® Killer™ Wi-Fi 7 1750 (BE200) 2×2 + Bluetooth 5.4 Wireless Card |
| Primary Battery | 3 Cell, 55 Wh, integrated |
| Power | 60W AC Adapter Type-C |

Techzone view






