how much is poco f6
Specifications
General
| In The Box | · Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | · MZB0H52IN |
| Model Name | · F6 5G |
| Color | · Titanium |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · No |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
| SAR Value | · SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg |
Display Features
| Display Size | · 16.94 cm (6.67 inch) |
| Resolution | · 2712 x 1220 Pixels |
| GPU | · Adreno 735 |
| Display Type | · 1.5K AMOLED Display |
| Other Display Features | · 120Hz, Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Victus, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, In-Display Fingerprint, Screen-to-Body Ratio: 94.27% |
Os & Processor Features
| Operating System | · Android 14 |
| Processor Brand | · Snapdragon |
| Processor Type | · 8s Gen3 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 3 GHz |
| Secondary Clock Speed | · 2.8 GHz |
| Tertiary Clock Speed | · 2 GHz |
| Operating Frequency | · 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TDD: B38/B40/B41/B42/B48, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 |
Memory & Storage Features
| Internal Storage | · 256 GB |
| RAM | · 8 GB |
| Call Log Memory | · Yes |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 50MP + 8MP |
| Primary Camera Features | · Dual Camera Setup: 50MP Sony OIS Dual Rear Camera (f/1.59 Aperture, Features: 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, Shutter Type, Assist Cam, HDR, Timed Burst, Tilt-Shift, AI Beautify, Filters, Pro Mode, Panorama, Voice Shutter, Long Exposure, HEIF Format, Google Lens, HDR 10+, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video) + 8MP Sony Ultrawide Camera (Features: Night Mode, Ultrawide Video Recording) |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 20MP Front Camera |
| Secondary Camera Features | · Front Camera Setup: 20MP (Features: Portrait Mode, Screen Ringlight, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Short Film, Kaleidoscope, Timelapse Selfie) |
| Flash | · Rear: Ring Flash |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Video Recording Resolution | · Rear Main Camera Video: 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)|Front Camera: 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | · Upto 10X |
| Image Editor | · Yes |
| Dual Camera Lens | · Primary Camera |
Call Features
| Call Wait/Hold | · Yes |
| Conference Call | · Yes |
| Hands Free | · Yes |
| Call Divert | · Yes |
| Phone Book | · Yes |
| Call Timer | · Yes |
| Speaker Phone | · Yes |
| Call Records | · Yes |
Connectivity Features
| Network Type | · 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | · 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | · 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | · Yes |
| GPRS | · Yes |
| Micro USB Port | · Yes |
| Micro USB Version | · USB Type C |
| Bluetooth Support | · Yes |
| Bluetooth Version | · v5.4 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · Wi-Fi 6 |
| Wi-Fi Hotspot | · Yes |
| Mini HDMI Port | · No |
| NFC | · Yes |
| USB Tethering | · Yes |
| Infrared | · Yes |
| USB Connectivity | · Yes |
| EDGE | · Yes |
| Map Support | · Google Maps |
| GPS Support | · Yes |
Other Details
| Smartphone | · Yes |
| Touchscreen Type | · Capacitive |
| SIM Size | · Nano Sim |
| User Interface | · Hyper OS (Based on Android 14) |
| Instant Message | · Yes |
| Removable Battery | · No |
| MMS | · Yes |
| SMS | · Yes |
| Keypad | · No |
| Voice Input | · Yes |
| Predictive Text Input | · Yes |
| Sensors | · Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, E-Compass, IR Blaster |
| Browser | · Google Chrome |
| Other Features | · IP64 Protection, UFS 4.0 |
| GPS Type | · GPS, AGPS, GLONASS, GALILEO, BEIDOU |
Multimedia Features
| FM Radio | · No |
| FM Radio Recording | · No |
Battery & Power Features
| Battery Capacity | · 5000 mAh |
| Battery Type | · Lithium Polymer |
Dimensions
| Width | · 74.4 mm |
| Height | · 160.5 mm |
| Depth | · 7.8 mm |
| Weight | · 179 g |






